HEADS | KGI | KG II | I-IV | V | VI-VIII | IX-X | XI-XII | |
---|---|---|---|---|---|---|---|---|
1 | ADMISSION FEE* | 70.000 | 70.000 | 70.000 | 70.000 | 70.000 | 70.000 | 70.000 |
2 | COMPULSORY REFUNDABLE DEPOSIT (PARENT)* | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 |
3 | REFUNDABLE DEPOSIT (STUDENT)* | 25.000 | 25.000 | 25.000 | 25.000 | 25.000 | 25.000 | 25.000 |
4 | INFRASTRUCTURE REFUNDABLE DEPOSIT (STUDENT)* | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 |
OTHER FEES | ||||||||
5 | EXAM FEE (YEARLY-APRIL/1ST INSTALLMENT)* | 17.000 | 17.000 | 17.000 | 18.300 | 18.300 | 18.300 | 18.300 |
6 | TERM FEES (YEARLY 2 TIMES - APRIL & OCTOBER)* | 7.000 | 7.000 | 7.000 | 7.000 | 7.000 | 7.000 | 7.000 |
TOTAL | 219.000 | 219.000 | 219.000 | 220.300 | 220.300 | 220.300 | 220.300 |
Tuition fee
* In addition to the above fees, tuition fee will also be charged (monthly) as per the slab for various classes. |
Instructions for fee payment:
Account Name: INDIAN SCHOOL IBRI
Bank Name : Bank Muscat
Branch : Al Jubail Branch, Ibri, Sultanate of Oman
Account No. : 0389004334660031
This payment receipt should be forwarded to the respective class teacher on the same day itself. This is very much mandatory for the reconciliation of the amount deposited in the bank against your ward’s account in the school system.