HEADS | KGI | KG II | I-IV | V | VI-VIII | IX-X | XI-XII | |
---|---|---|---|---|---|---|---|---|
1 | APPLICATION FORM * | 10.000 | 10.000 | 10.000 | 10.000 | 10..000 | 10..000 | 10.000 |
2 | ADMISSION FEES* | 15.000 | 15.000 | 15.000 | 15.000 | 15.000 | 15.000 | 15.000 |
3 | REFUNDABLE DEPOSIT* | 75.000 | 75.000 | 75.000 | 75.000 | 75.000 | 75.000 | 75.000 |
4 | BUILDING FUNDS * | 20.000 | 20.000 | 20.000 | 20.000 | 20.000 | 20.000 | 20.000 |
5 | GENERAL UTILITY FEE* | 25.000 | 25.000 | 25.000 | 25.000 | 25.000 | 25.000 | 25.000 |
6 | INFRASTRUCTURE FUND TO BOD* | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 |
7 | SCOUTS & GUIDES(YEARLY-1ST INST) | 1.300 | 1.300 | 1.300 | ||||
8 | FEES FOR ASSESSMENT/STATIONERY(YEARLY) | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 |
9 | INSURANCE FEE( Ist INSTALLMENT) | 3.000 | 3.000 | 3.000 | 3.000 | 3.000 | 3.000 | 3.000 |
10 | ART & CRAFT (MONTHLY) | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 |
11 | TERM FEES (YEARLY 2 TIMES - APRIL& OCT) | 7.000 | 7.000 | 7.000 | 7.000 | 7.000 | 7.000 | 7.000 |
12 | LAB FEE(MONTHLY) | 3.500 | 4.000 | 7.000 | ||||
13 | COMPUTER FEE(MONTHLY) | 3.000 | 3.000 | 3.000 | 3.000 | 4.000 | ||
14 | SPORTS & GAMES(QUATERLY) | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
15 | LIBRARY (MONTHLY) | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | ||
16 | TOTAL | 208.200 | 208.200 | 211.400 | 212.700 | 216.200 | 216.700 | 219.400 |
Tuition fee
Indians | KGI | KG II | I-IV | V | VI-VIII | IX-X | XI-XII |
---|---|---|---|---|---|---|---|
TUTION FEE | 28.000 | 28.000 | 29.000 | 29.000 | 34.000 | 38.000 | 43.000 |
Note:Non Indian students have to pay 30% more of tuition fee as per BOD decision since 2008.
*For new admissions only
**For every additional child, refundable deposit will be RO.25/- only
***In addition to the above fees, tuition fee will also be charged (Quarterly) as per the slab for various classes.